Description
For those going for POWER! Our new performance Longblock engines start with the 1776 all the way to 2275 cc. They are assembled with all-new premium quality AA parts shown in the list below and are hot ran and tested under load conditions.
The below engines with crate weigh 170 pounds.
All AA-GEX Performance engines, 1776 to 2275 cc, are made out of the new dual pressure relief valve engine case. Be sure to check the STANDARD EQUIPMENT page for all of the new parts and special machining that come standard with every GEX Stock Long Block Engine. If you compare item for item, you'll find that GEX engines are very competitively priced. They have plenty of additional horsepower for your VW sedan, buggy, bus or Type III.
Each AA-GEX component is carefully selected for it's reliability and it's contribution to the ultimate performance of your engine. These engines come with:
- Double Thrust Cam Bearings
- NEW Big Valve Dual Port Heads
- Heavy Duty Oil Pump
- Counterweighted 8 Dowel Crankshaft & Flywheel
- Hi Carbon Steel Pushrods
- Engle 110 Cam
- AA Piston & Cyl. set
- and More
All AA-GEX Long Block motors are Hot Run Tested. This means that we temporarily install carburetion and other accessories to actually fire them up to run our complete battery of tests before the AA-GEX name goes on.
Here is the list of New Performance Engines Available:
| Part # | Description | $ Price |
| GX10675N | 1776 cc, dual port, 12v-200 mm flywheel, 40 mm Intake x 35.5 mm Exhaust Valves, 69 mm Stroke x 90.5 mm Bore | 4,735.00 |
| GX10677N | 1835 cc, dual port, thick wall 12v-200 mm flywheel, 40 mm Intake x 35.5 mm Exhaust Valves, 69 mm Stroke x 92 mm Bore | 4,735.00 |
| GX10679N | 1914 cc, dual port, 12v-200 mm flywheel, 40 mm Intake x 35.5 mm Exhaust Valves, 69 mm Stroke x 94 mm Bore | 4,735.00 |
| GX10680N | 1904 cc, dual port, 12v-200 mm flywheel, 40 mm Intake x 35.5 mm Exhaust Valves, 74 mm Stroke x 90.5 mm Bore | 5,035.00 |
| GX10682N | 1968 cc, dual port, 12v-200 mm flywheel, 40 mm Intake x 35.5 mm Exhaust Valves, 74 mm Stroke x 92 mm Bore | 5,035.00 |
| GX10684N | 2054 cc, dual port, 12v-200 mm flywheel, 40 mm Intake x 35.5 mm Exhaust Valves, 74 mm Stroke x 94 mm Bore | 5,035.00 |
| GX10686N | 2110 cc, dual port, 12v-200 mm flywheel, 40 mm Intake x 35.5 mm Exhaust Valves, 82 mm Stroke x 90.5 mm Bore | 5,035.00 |
| GX10688N | 2180 cc, dual port, 12v-200 mm flywheel, 40 mm Intake x 35.5 mm Exhaust Valves, 82 mm Stroke x 92 mm Bore | 5,035.00 |
| GX10690N | 2275 cc, dual port, 12v-200 mm flywheel, 40 mm Intake x 35.5 mm Exhaust Valves, 82 mm Stroke x 94 mm Bore | 5,035.00 |
Please choose the desired engine you would like to purchase from the drop down menu before adding to cart.
